
Company Type:Buyer Update Time:2026-02-04 Venezuela, All year 2017 Buyer Transaction record 45 item
HScode 24
Times 45
Amount 569110
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | TROPICAL IMPORT, C.A ![]() |
||
| EMBARQ PORT | - | Import customs area | LAS PIEDRAS |
| Origin | panama | Loading country | PANAMA |
| HScode | 3305200000 | ||
| HScode description | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE PERFUMER?A, DE TOCADOR O DE COSM?TICA Translation | ||
| Product description | Preparaciones para ondulaci?n o desrizado permanentes Translation | ||
| Weight | 339 | Gross weight | 377 |
| Total price(USD) | 1609 | Unit price USD (weight) | 4.7463 |
| CIF price (USD) | 1610 | ||
| FOB price(BO) | 8373611 | CIF Amount (BO) | 8375327 |
| Mode of transport | MARITIMO | ||
-
24HS Code
-
45Times
-
569110Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 9401710000 | America | - | - | ||
| 20170401 | 9401800000 | America | - | - | ||
| 20170501 | 9401710000 | America | - | - | ||
| 20170501 | 9401800000 | America | - | - | ||
| 20170701 | 3402200099 | Germany | - | - | ||
| 20170701 | 8501341900 | America | - | - | ||
| 20170701 | 9506990000 | America | - | - | ||
| 20170701 | 8451401000 | Germany | - | - | ||
| 20171101 | 3921120000 | China | - | - | ||
| 20170601 | 9506990000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail